<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Truck Accessory Guide &#187; Truck auctions</title>
	<atom:link href="http://truckaccessoryguide.com/category/truck-auctions/feed/" rel="self" type="application/rss+xml" />
	<link>http://truckaccessoryguide.com</link>
	<description>Truck appearance, performance and 4x4 accessories, for your Ford, Dodge, Chevy or import.</description>
	<lastBuildDate>Tue, 27 Mar 2012 15:34:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Barrett Jackson truck results</title>
		<link>http://truckaccessoryguide.com/2006/01/19/barrett-jackson-truck-results/</link>
		<comments>http://truckaccessoryguide.com/2006/01/19/barrett-jackson-truck-results/#comments</comments>
		<pubDate>Thu, 19 Jan 2006 14:28:55 +0000</pubDate>
		<dc:creator>Paul Crowe</dc:creator>
				<category><![CDATA[Truck auctions]]></category>

		<guid isPermaLink="false">http://truckaccessoryguide.com/?p=40</guid>
		<description><![CDATA[A number of really great older trucks have been going across the block at pretty reasonable prices, all things considered. Here&#8217;s a few: 1960 El Camino $21,060.00 1957 GMC 1/2 Ton Stepside $50,220.00 1948 FORD F-4 1 Ton Dually $11,880.00 1960 FORD F-100 Stepside custom $27,540.00 1940 FORD 1/2 Ton $54,000.00 1956 FORD F-100 $60,480.00 [...]]]></description>
		<wfw:commentRss>http://truckaccessoryguide.com/2006/01/19/barrett-jackson-truck-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

